Summary only, not legal advice. The licence text governs; confirm with the rights holder for your use. Read more
Social media, video & broadcast
Posts, YouTube, TV and film titles.
Static social graphics are usually covered by basic licences; broadcast and large audiences sometimes need more.
Can I use it in social posts, video or broadcast?
Fonts
| Source | Verdict | What it says |
|---|---|---|
| Adobe Fonts | Allowed | Film, video, broadcast and online video are covered.“Yes. You can use the fonts to produce film or video content for in-house, commercial exhibition, or broadcast use, using tools like Adobe Premiere or Adobe After Effects.” helpx.adobe.com |
| Creative Market | Allowed | Video, animation, TV, cinema and broadcast artwork are allowed.“Licensed Users are permitted to use the Fonts to create artwork for all forms of video, animation, television, cinema, and broadcast (“Broadcast”).” creativemarket.com |
| Envato Elements | Allowed | Broadcast and public display are included as part of your end product.“Each license for an Item includes the right to utilize the Item through communication to the public (performance), broadcast, display, distribution, and reproduction, but only as a part of the End Product which you have created with the Item.” help.elements.envato.com |
| Fontshare | Allowed | Social media, video and broadcasting are listed.“You may use the Font Software in any media, including Print, Websites, Mobile or Desktop Applications, Digital Images, Digital Advertising, Social Media, ePublishing, Video, Broadcasting and Games, at any scale and in any location worldwide.” fontshare.com |
| Google Fonts | Allowed | The OFL FAQ lists video titling among example uses.“Some examples of these uses are: logos, posters, business cards, stationery, video titling, signage, t-shirts” openfontlicense.org |
| Font Squirrel | Unclear | Not addressed; depends on each font's licence. |
| MyFonts (Monotype) | Unclear | Static images are covered by Desktop; video/broadcast isn't addressed on the FAQ.“Create and print documents, as well as static images (.jpeg, .tiff, .png), even if the images are used on a website or within a mobile app.” myfonts.com |
| Fontspring | Needs manual check | Licence page blocked automated fetching; needs manual verification. |
Stock & content
| Source | Verdict | What it says |
|---|---|---|
| Canva | Allowed | Social media posts are listed.“social media post or profile image;” canva.com |
| Pexels | Allowed | Social media is listed.“Grow your audience by posting authentic and engaging photos and videos on social media like Facebook, Instagram or YouTube.” pexels.com |
| Adobe Stock | Conditional | Broadcast/digital programmes under 500,000 viewers on Standard.“Include the asset in email marketing, mobile advertising, or a broadcast or digital program if the expected number of viewers is fewer than 500,000.” stock.adobe.com |
| Shutterstock | Needs manual check | Licence page blocked automated fetching; needs manual verification. |
| Unsplash | Needs manual check | Licence page blocked automated fetching; needs manual verification. |
AI image tools
| Source | Verdict | What it says |
|---|---|---|
| Adobe Firefly | Conditional | General commercial-use statement; no use-specific clause.“For features without the beta label, you can use Firefly-generated outputs in your commercial projects.” helpx.adobe.com |
| ChatGPT / DALL·E (OpenAI) | Conditional | Ownership is assigned; no use-specific clause.“As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output. We hereby assign to you all our right, title, and interest, if any, in and to Output.” openai.com |
| Leonardo.Ai | Conditional | Commercial use allowed; ownership depends on plan.“Yes, you can use the images you generate on the platform for commercial purposes. This applies for free users too.” intercom.help |
| Midjourney | Conditional | As above.“Feel free to use them however you like, with just a couple of exceptions:” docs.midjourney.com |
| Ideogram | Unclear | Not addressed on the pages we checked. |